STANDARD 2
STANDARD 2 Tube Diffusers
STANDARD 2 Tube Diffusers | ||||||||
---|---|---|---|---|---|---|---|---|
B: Overall length, installed | C | D | Material | |||||
STANDARD 2 500 | STANDARD 2 750 | STANDARD 2 1000 | ||||||
STANDARD 2 for 45 mm / 1.8" hole | 528 mm / 20.8" | 780 mm / 30.7" | 1030 mm / 40.6" | Ø 63 mm /2.5" | Ø ¾" BSP | PP | ||
STANDARD 2 for 40 mm / 1.6" hole | 528 mm / 20.8" | 780 mm / 30.7" | 1030 mm / 40.6" | Ø 63 mm /2.5" | Ø ¾" BSP | PP | ||
STANDARD 2 for 30 mm hole | 528 mm / 20.8" | 780 mm / 30.7" | 1030 mm / 40.6" | Ø 63 mm / 2.5" | Ø ¾" BSP | PP | ||
Active membrane surface | 0,08 m² / 0.9 ft² | 0,12 m² / 1.3 ft² | 0,16 m² / 1.7 ft² | |||||
A Active membrane length | 480 mm / 18.9" | 730 mm / 28.7" | 980 mm / 38.6" | |||||
Weight/diffuser | 1,0 kg / 2.2 lbs | 1,2 kg / 26.5 lbs | 1,4 kg / 30.9 lbs | |||||
Buoyancy in operation / diffuser | 0,5 kg / 11,0 lbs | 0,7 kg / 15.4 lbs | 1,0 kg / 2.2 lbs |
Adapter Sleeve for 45 mm Hole
Adapter sleeve for 45 mm hole | ||||
---|---|---|---|---|
Article designation | Article number | A | B | Material |
Adapter sleeve for 45 mm / 1.8" hole | 4251000045 | Ø 44 mm / 1.7" | 24,5 mm / 9.6" | PP-GF |
Adapter Sleeve for 40 mm Hole
Adapter sleeve for 40 mm hole | ||||
---|---|---|---|---|
Article designation | Article number | A | B | Material |
Adapter sleeve for 40 mm / 1.6" hole | 4251000040 | Ø 39 mm / 1.5" | 24,5 mm / 9.6" | PP-GF |
¾″ Connectors
¾″ connectors for mounting of STANDARD 2 tube diffuser pair on lateral | ||||||
---|---|---|---|---|---|---|
Article designation | Article number | A | D | E | Thread | Material |
VB 80 PP ST 2 | 4210801200 | 138mm / 5.4" | Ø 26,9mm / 1.05" | 25mm / 1" | ¾" BSP | PP-GF |
VB 100 PP ST 2 | 4211001200 | 158 mm / 6.2" | Ø 26,9 mm / 1.05" | 25 mm / 1" | ¾" BSP | PP-GF |
VB 120 PP ST 2 | 4211201200 | 176 mm / 6.9" | Ø 26,9 mm / 1.05" | 25 mm / 1" | ¾" BSP | PP-GF |
VB 60 Stainless V4A ST 2 | 4210601400 | 118 mm / 4.65" | Ø 26,9 mm / 1.05" | 27 mm / 1.06" | ¾" BSP | V4A |
VB 80 Stainless V4A ST 2 | 4210801400 | 138 mm / 5.4" | Ø 26,9 mm / 1.05" | 27 mm / 1.06" | ¾" BSP | V4A |
VB 100 Stainless V4A ST 2 | 4211001400 | 158 mm / 6.2" | Ø 26,9 mm / 1.05" | 27 mm / 1.06" | ¾" BSP | V4A |
VB 120 Stainless V4A ST 2 | 4211201400 | 176mm / 6.9" | Ø 26,9mm / 1.05" | 27mm / 1.06" | ¾" BSP | V4A |
Gaskets
Gaskets | |||||
---|---|---|---|---|---|
Article designation | Article number | A | B | C | Material |
STANDARD 2 gasket for 40 mm / 45 mm hole (1.6"/1.8") | 4242000002 | Ø 60 mm / 2.4" | Ø 39 mm / 1.5" | 2,5 mm / 0.1" | EPDM |
STANDARD 2 gasket for 30 mm hole (1.2") | 4242000003 | Ø 60 mm / 2.4" | Ø 29 mm / 1.14" | 2,5 mm / 0.1" | EPDM |
Dummy plugs
Dummy plugs for different lateral holes | |||||||
---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D Thread | Material | |
Dummy plug for 30 mm hole (1.2") | 4230000030 | Ø 60mm / 2.4" | Ø 44mm / 1.7 | 42mm / 1.6" | ¾” BSP | PP-GF | |
Dummy plug for 40 mm hole | 4230000333 | Ø 60mm / 2.4" | Ø 39mm / 1.5" | 42mm / 1.6" | ¾” BSP | PP-GF | |
Dummy plug for 45 mm hole (1.2") | 4230000022 | Ø 60 mm / 2.4" | Ø 44 mm / 1.7" | 42 mm / 1.6" | ¾” BSP | PP-GF |
Gaskets for Dummy Plugs
- Front view
- Rear view
- Side view
Gasket for Dummy Plug | |||||
---|---|---|---|---|---|
Article designation | Article number | A | B | C | Material |
Gasket for 30 mm hole (1.2") | 4242000006 | Ø 63mm / 2.5" | Ø 43mm / 1.7 | 9mm / 0.35" | EPDM |
Gasket for 40 mm hole (1.6") | 4242000000 | Ø 63 mm / 2.5" | Ø 40 mm / 1.6" | 4 mm / 0.16" | EPDM |
Gasket for 45 mm hole | 4241000000 | Ø 63 mm / 2.5" | Ø 43mm / 1.7 | 4 mm / 0.16" | EPDM |
Saddle Adapters
Saddle Adapters | |||||||
---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E Thread | Material |
DN 80 / 3.5" round header - 20 mm / 0.8" hole | 4220000080 | 164,3 mm / 64.7" | 88,9 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
DN 80 / 3.5" round header - 40 mm / 1.6" hole | 4330000080 | 164,3 mm / 6.5" | 88,9 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
DN 80 / 3.5" round header - 45 mm / 1.8" hole | 4450000080 | 164,3 mm / 6.5" | 88,9 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
90 mm / 3.5" round header - 20 mm / 0.8" hole | 4220000090 | 164,3 mm / 6.5" | 90 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
90 mm / 3.5" round header / 40 mm / 1.6" hole | 4330000090 | 164,3 mm / 6.5" | 90 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
90 mm / 3.5" round header / 45 mm / 1.8" hole | 4450000090 | 164,3 mm / 6.5" | 90 mm / 3.5" | 12 mm / 0.5" | 136 mm / 5.4" | ¾″ BSP | PP-GF |
110 mm / 4.3" round header / 20 mm / 0.8" hole | 4220000110 | 194,3 mm / 7.6" | 110 mm / 4.3" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
110 mm / 4.3" round header / 40 mm / 1.6" hole | 4330000110 | 194,3 mm / 7.6" | 110 mm / 4.3" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
110 mm / 4.3" round header / 45 mm / 1.8" hole | 4450000110 | 194,3 mm / 7.6" | 110 mm / 4.3" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
DN 100 round header / 20 mm hole | 4220000100 | 194,3 mm / 7.6" | 114,3 mm / 4.5" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
DN 100 / 4.5" round header - 40 mm / 1.6" hole | 4330000100 | 194,3 mm / 7.6" | 114,3 mm / 4.5" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
DN 100 / 4.5" round header / 45 mm / 1.8" hole | 4450000100 | 194,3 mm / 7.6" | 114,3 mm / 4.5" | 12 mm / 0.5" | 166 mm / 6.5" | ¾" BSP | PP-GF |
DN 125 / 5.5" - round header / 20 mm / 0.8" hole | 4220000125 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
DN 125 / 5.5" round header - 40 mm / 1.6" hole | 4330000125 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
DN 125 / 5.5" round header - 45 mm/ 1.8" hole | 4450000125 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
140 mm / 5.5" - round header / 20 mm / 0.8" hole | 4220000140 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
140 mm / 5.5" round header - 40 mm / 1.6" hole | 4330000140 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
140 mm / 5.5" round header - 45 mm / 1.8" hole | 4450000140 | 212,5 mm / 8.4" | 139,7 mm / 5.5" | 12 mm / 0.5" | 186 mm / 7.2" | ¾" BSP | PP-GF |
Saddle Adapter Seals
Saddle Adapter Seals | ||||||||
---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | Material | Article | ||
Inner seal | 4242220004 | 55 mm / 2.2" | 50 mm / 2" | 3,5 mm / 0.14" | EPDM | 2. | ||
Outer seal | 4242200004 | 60 mm / 2.4" | 34,5 mm / 1.4" | 3 mm / 0.1" | EPDM | 3. |
Mounting Hardware for Saddle Adapter
Mounting Hardware for Saddle Adapter | ||||||||
---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | Material | Artikel | |
Bolt | - | M8 | 35 mm / 1.4" | IMB 6 | - | V4A | 4. | |
Nut plate | - | 50 mm / 2" | 15 mm / 0.6" | 5 mm / 0.2" | M8 | V4A | 5. | |
Plate washer | - | 50 mm / 2" | 15 mm / 0.6" | 5 mm / 0.2" | Ø 9 mm / 0.4" | V4A | 6. |
Guard Cap
- Front view
- Rear view
- Side view
Guard cap | |||||||
---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | Material |
Guard cap | 4121000000 | 62 mm / 2.4" | 31 mm / 1.2" | 8 mm / 0.3" | 10 mm / 0.4" | 54 mm / 2.1" | PP |
Incl. mounting set: hex head screw 8x25, DIN 933, hex nut M8, DIN 934 |
Guard Rails
Guard rails | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | Number of drill holes | A | B | C | D | E | F | G | H | I | J |
Guard rail AirRex® | 4121000001 | 6 | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | 1200 mm / 47.2" | Ø 13 mm / 0.5" | 50 mm / 2" | 300 mm / 11.8" | 1600 mm / 63" | 4 mm / 0.2" | 30 mm / 1.2" |
Guard rail AirRex+® | 4121000002 | 8 | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | 1205 mm / 47.4" | Ø 13 mm / 0.5" | 50 mm / 2" | 215 mm / 8.5" | 1605 mm / 63.2" | 4 mm / 0.2" | 30 mm / 1.2" |
Guard rail custom | 4121000003 | * | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | * | Ø 13 mm / 0.5" | * | * | * | 4 mm / 0.2" | 30 mm / 1.2" |
* depending on coordination / drawing |
OneX®
OneX® Diffusers
- End plug standard 2.1 11010-161
- U-disk 11010-103
- Support body
- Membrane
- Anchor rod set 330mm M8
- Reducer standard 2.1
- AirRex® connection adapter for round pipe with hole
OneX® Diffuser | ||||||||
---|---|---|---|---|---|---|---|---|
descripción del artículo | A | C longitud total | D | material | ||||
OneX® 750 | OneX® 1000 | OneX® 1300 | ||||||
OneX® + Adapter DN 125 | Ø 139.7 mm / 5.5" | 896.95 mm / 35.3" | 1151.95 mm / 45.4" | 1452.98 mm / 57.2" | Ø 63 mm / 2.5" | PP | ||
OneX® Adapter 140 | Ø 139.7 mm / 5.5" | 896.95 mm / 35.3" | 1151.95 mm / 45.4" | 1452.98 mm / 57.2" | Ø 63 mm / 2.5" | PP | ||
OneX® + Adapter DN 150 | Ø 168.3 mm / 6" | 896.95 mm / 35.3" | 1151.95 mm / 45.4" | 1452.98 mm / 57.2" | Ø 63 mm / 2.5" | PP | ||
OneX® Adapter 180 | Ø 180 mm / 7.09" | 896.95 mm / 35.3" | 1151.95 mm / 45.4" | 1452.98 mm / 57.2" | Ø 63 mm / 2.5" | PP | ||
active membrane area | - | 0,12 m² / 1.3 ft² | 0,16 m² / 1.7 ft² | 0,19 m² / 20.9 ft² | ||||
active membrane length | - | 730 mm / 28.7" | 980 mm / 38.6" | 1360mm / 53.5" | ||||
weight/diffuser | - | 1,2 kg / 26.5 lbs | 1,4 kg / 30.9 lbs | 1,8 kg / 4.0 lbs |
MAGNUM®
MAGNUM® Membrane Tube Diffuser for Stainless Steel Distributors
- Membrane
- Clamp
- Diffuser body
- CLIPIN® locking latch
MAGNUM® membrane tube diffuser for stainless steel distributors | ||||||
---|---|---|---|---|---|---|
Article designation | A (mm) | C (mm) Overall length | D (mm) | Material | ||
MAGNUM® 1000 | MAGNUM® 1500 | MAGNUM® 2000 | ||||
MAGNUM® | 120 mm / 4.7" | 1200 mm / 47.2" | 1700 mm / 67.0" | 2200 mm / 86.6" | Ø 63 mm / 2.5" | PP |
active membrane surface | - | 0,16 m² / 1.7 ft² | 0,24 m² / 2.6 ft² | 0,32 m² / 3.4 ft² | ||
active membrane length 2xB | - | 2 x 500mm / 19.7" | 2 x 750mm / 29.5" | 2 x 1000mm / 39.4" | ||
weight/diffuser (kg) | - | 2,0 kg / 4.4 lb | 2,3 kg / 5.1 lb | 2,7 / 6.0 lb | ||
Buoyancy in operation/ diffuser | - | 1,0 kg / 2.2 lb | 1,4 kg / 3.1 lb | 1,9 kg / 4.2 lb |
MAGNUM® Connection Adapter for Square Distributor
MAGNUM® connection adapter for square distributor | ||||||
---|---|---|---|---|---|---|
Type | A | B | C | D | Weight | Material |
3“ | 76.6mm (1.75’’) | 119 (4.69’’) | 33.3 (1.31’’) | 55.1 (2.17’’) | 82,5g | PP-GF |
80mm | 80.4mm (3.17’’) | 119 (4.69’’) | 33.3 (1.31’’) | 55.1 (2.17’’) | 82,5g | PP-GF |
100mm | 100.4mm (3.95’’) | 119 (4.69’’) | 33.3 (1.31’’) | 55.1 (2.17’’) | 77g | PP-GF |
4“ | 101.7mm (4’’) | 119 (4.69’’) | 33.3 (1.31’’) | 55.1 (2.17’’) | 77g | PP-GF |
MAGNUM® Connection Adapter for Round Tube Distributors
MAGNUM® connection adapter for round tube distributors | ||||||
---|---|---|---|---|---|---|
Type | A | B | C | D | Weight | Material |
DN80 | 44.45mm (1.75’’) | 119 (4.69’’) | 33.3 (1.31’’) | 55.1 (2.17’’) | 82,5g | PP-GF |
DN100 | 57.15mm (2.25’’) | 119 (4.69’’) | 37.65 (1.48’’) | 55.1 (2.17’’) | 82,5g | PP-GF |
DN125 | 62.6mm (2.46’’) | 119 (4.69’’) | 29.15 (1.15’’) | 55.1 (2.17’’) | 82,5g | PP-GF |
MAGNUM® T Tube Diffusers for Installation on 1″ Male Thread Mounts
MAGNUM® T tube diffuser for 1″ male thread mounts | ||||||
---|---|---|---|---|---|---|
Article designation | A | C Overall length | D | Material | ||
MAGNUM® 1000 | MAGNUM® 1500 | MAGNUM® 2000 | ||||
MAGNUM® T | 1" IT | 1200 mm / 47.2" | 1700 mm / 67.0" | 2200 mm / 86.6" | Ø 63 mm / 2.5" | PP |
Active membrane surface (m²) | - | 0,16 m² / 1.7 ft² | 0,24 m² / 2.6 ft² | 0,32 m² / 3.4 ft² | ||
Active membrane length 2xB | - | 2 x 500mm / 19.7" | 2 x 750mm / 29.5" | 2 x 1000mm / 39.4" | ||
Weight/diffuser (kg) | - | 2,0 kg / 4.4 lb | 2,3 kg / 5.1 lb | 2,7 / 6.0 lb | ||
Buoyancy in operation/ diffuser (kg) | - | 1,0 kg / 2.2 lb | 1,4 kg / 3.1 lb | 1,9 kg / 4.2 lb |
MAGNUM® Tube Diffusers for AirRex® Laterals
- Membrane
- Clamp
- Diffuser body
- Diffuser cap + Gasket
MAGNUM® tube diffuser for AirRex® lateral | ||||||
---|---|---|---|---|---|---|
Article designation | A | C Overall length | D | Material | ||
MAGNUM® 1000 | MAGNUM® 1500 | MAGNUM® 2000 | ||||
MAGNUM® for AirRex® | R 57,15 mm / 2.17" | 1200 mm / 47.2" | 1700 mm / 67.0" | 2200 mm / 86.6" | Ø 63 mm / 2.5" | PP |
Active membrane surface (m²) | - | 0,16 m² / 1.7 ft² | 0,24 m² / 2.6 ft² | 0,32 m² / 3.4 ft² | ||
Active membrane length (mm) 2xB | - | 2 x 500mm / 19.7" | 2 x 750mm / 29.5" | 2 x 1000mm / 39.4" | ||
Weight/diffuser (kg) | - | 2,0 kg / 4.4 lb | 2,3 kg / 5.1 lb | 2,7 / 6.0 lb | ||
Buoyoncy in operation / diffuser (kg) | - | 1,0 kg / 2.2 lb | 1,4 kg / 3.1 lb | 1,9 kg / 4.2 lb |
Diffuser Securing Nut for MAGNUM® AirRex
Diffuser securing nut | |||||||
---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F |
Diffuser securing nut | 4190000000 | Ø 50 mm / 1.96" | 46 mm / 1.80" | Ø 36 mm / 1.42" | Ø 28 mm / 1.10" | Ø 28 mm / 1.10" (G ¾") | 8 mm / 0.30" |
Material | PP–GF | ||||||
Weight | ~30g / 0.07 lb |
Gaskets
- Gasket (large)
- Gasket (small)
Gaskets | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F | G | Material |
Dichtungssatz | 4130000000 | Ø 50 mm / 1.96" | 5 mm / 0.20" | 7,5 mm / 0.30" | 7 mm / 0.28" | Ø 15 mm / 0.60" | Ø 9 mm / 0.35" | 7 mm / 0.28" | TPE |
Mounting Hardware For Dummy Plug (On Rectangular Laterals)
- Washer
- Locking latch
- Bolt
- Dummy plug
- Gasket (large)
- Gasket (small)
Mounting hardware for dummy plug (on rectangular laterals) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F | G | H | I | J | Material |
Dummy plug | 4120020000 | 22,69 mm / 0.90" | 39,03 mm / 1.54" | 15 mm / 0.60" | Ø 58 mm / 2.3" | Ø 50,8 / 2" | Ø 32 mm / 1.26" | 8,2 mm / 0.32" | Ø 16 mm / 0.63" | Ø 40,5 mm / 1.60" | Ø 50,8 / 2" | PP |
Gasket | 4130000000 | Ø 50 mm / 1.96" | 5 mm / 0.2" | 7,5 mm / 0.30" | 7 mm / 0.28" | Ø 15 mm / 0.60" | Ø 9 mm / 0.35" | 7 mm / 0.28" | - | - | - | TPE |
Bolt | as set: 4111004001 | Ø 50 mm / 1.96" | Ø 28 mm / 1.10" | M8 | 8 mm / 0.31" | Ø13 mm / 0.51" | IMB 6 | - | - | - | - | V4A |
Locking latch | as set: 4111004001 | 50 mm / 1.96" | 25 mm / 0.98" | 15 mm / 0.60" | 8 mm / 0.31" | M8 | - | - | - | - | - | V2A |
Washer | as set: 4111004001 | Ø 28 mm / 1.10" | Ø 9 mm / 0.35" | 3 mm / 0.12" | - | - | - | - | - | - | - | V4A |
Dummy Plug Set for Round Laterals
- Washer
- Locking latch
- Bolt
- Dummy plug
- Gasket (large)
- Gasket (large)
Mounting hardware for dummy plug (on round laterals) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F | G | H | I | J | K | L | Material |
Dummy plug DN 80* | 41120008000 | 22,85 mm / 0.90" | 39,03 mm / 1.5" | 15 mm / 0.59" | Ø 58 mm / 2.3" | Ø 50,8 mm / 2" | Ø 32 mm / 1.3" | 8,2 mm / 0.32" | Ø 16 mm / 0.63" | 40,5 mm / 1.6" | Ø 50,8 mm / 2" | 26,72 mm / 1.1" | R40 | PP |
Gasket set | 4130000000 | Ø 50 mm / 1.96" | 5 mm / 0.2" | Ø 7,5 mm / 0.30" | 7 mm / 0.28" | Ø 15 mm / 0.59" | Ø 9 mm / 0.35" | 7 mm / 0.28" | - | - | - | - | - | TPE |
Bolt | as set: 4111004001 | Ø 50 mm / 1.96" | 28 mm / 1.1" | M8 | 8 mm / 0.31" | Ø 13 mm / 0.51" | IMB6 | - | - | - | - | - | - | V4A |
Locking latch | as set: 4111004001 | Ø 50 mm / 1.96" | 25 mm / 0.98" | 15 mm / 0.6" | 8 mm / 0.31" | M8 | - | - | - | - | - | - | - | V4A |
Washer | as set: 4111004001 | Ø 28 mm / 1.1" | Ø 9 mm / 0.35" | 3 mm / 0.12" | - | - | - | - | - | - | - | - | - | V4A |
CLIPIN® Mounting Hardware for Rectangular Laterals
- Locking bolt
- Locking latch
- Washer
- Set
- Gasket (large)
- Gasket (small)
CLIPIN® mounting hardware set for rectangular laterals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F (mm) | G (mm) | Available materials |
Locking bolt | as set: 4111004000 | M8 | 25 mm / 0.98" | 100 mm /3.9" | SW 13 | - | - | - | V4A |
Locking latch | as set: 4111004000 | 50 mm / 1.96" | 15 mm / 0.60" | 8 mm / 0.31" | M8 | - | - | - | V4A |
Washer | as set: 4111004000 | Ø 30 mm / 1.2" | Ø 9 mm / 0.35" | 3 mm / 0.12" | - | - | - | - | V4A |
Gaskets | 4130000000 | Ø 50 mm / 1.96" | 5 mm / 0.2" | Ø 7,5 mm / 0.30" | 7 mm / 0.28" | Ø 15 mm / 0.59" | Ø 9 mm / 0.35" | 7 mm / 0.28" | TPE |
CLIPIN® Mounting Hardware for Round Plastic Laterals
- Locking latch
- Washer
- Nut
- Set
- Gasket (large)
- Gasket (small)
CLIPIN® mounting hardware set for round plastic laterals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article designation | A | B | C | D | E | F | G | H | I | Available materials |
Locking latch for DN 125 PP pipe | 55 mm / 2.2" | Ø 50 mm / 1.96" | R 54 mm / 2.1" | 8 mm / 0.30" | 100 / 3.9" | 40 mm / 1.6" | M8 | R 21,25 mm / 0.84" | 20 mm / 0.79" | HCR/V2A/V4A |
Locking latch for DN 100 PP pipe | 55 mm / 2.2" | 49 mm /1.9" | R 49 mm /1.9" | 8 mm / 0.31" | 100 / 3.9" | 40 mm / 1.6" | M8 | R 21,25 mm / 0.84" | 20 mm / 0.79" | HCR/V2A/V4A |
Locking latch for DN 80 PP pipe | 55 mm / 2.2" | 46 mm / 1.9" | R 37 mm / 1.5" | 8 mm / 0.31" | 100 / 3.9" | 40 mm / 1.6" | M8 | R 21,25 mm / 0.84" | 20 mm / 0.79" | HCR/V2A/V4A |
M8 Nut | 14,38 mm / 0.57" | 6,5 mm / 0.26" | M8 | SW13 | - | - | - | - | - | HCR/V2A/V4A |
Washer | Ø 30 mm / 1.2" | Ø 9 mm / 0.35" | 3 mm / 0.12" | - | - | - | - | - | - | HCR/V2A/V4A |
Gasket | Ø 50 mm / 2.0" | 5 mm / 0.2" | Ø 7,5 mm / 0.3" | 7 mm / 0.28" | Ø 15 mm / 0.59 | Ø 9 mm / 0.35" | 7 mm / 0.28" | - | - | TPE |
Diffuser Mounting Connector for MAGNUM® AirRex
Diffuser mounting connector | |||||
---|---|---|---|---|---|
Article designation | Article number | A | B | C | D |
Diffuser mounting connector | 4199000000 | 102 mm / 4.0" | Ø 35,5 mm / 1.4" | G ¾"(BSP) | G ¾"(BSP) |
Material | PP–GF | ||||
Weight | ~50 g / 0.11 lb |
Guard Cap
- Front view
- Rear view
- Side view
Guard cap | |||||||
---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | Material |
Guard cap | 4121000000 | 62 mm / 2.4" | 31 mm / 1.2" | 8 mm / 0.3" | 10 mm / 0.4" | 54 mm / 2.1" | PP |
Incl. mounting set: hex head screw 8x25, DIN 933, hex nut M8, DIN 934 |
Guard Rails
Guard rails | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | Number of drill holes | A | B | C | D | E | F | G | H | I | J |
Guard rail AirRex® | 4121000001 | 6 | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | 1200 mm / 47.2" | Ø 13 mm / 0.5" | 50 mm / 2" | 300 mm / 11.8" | 1600 mm / 63" | 4 mm / 0.2" | 30 mm / 1.2" |
Guard rail AirRex+® | 4121000002 | 8 | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | 1205 mm / 47.4" | Ø 13 mm / 0.5" | 50 mm / 2" | 215 mm / 8.5" | 1605 mm / 63.2" | 4 mm / 0.2" | 30 mm / 1.2" |
Guard rail custom | 4121000003 | * | 17 mm / 0.7" | 13 mm / 0.5" | 200 mm / 7.9" | * | Ø 13 mm / 0.5" | * | * | * | 4 mm / 0.2" | 30 mm / 1.2" |
* depending on coordination / drawing |
D-REX®
D-REX® Disc Diffusers
D-REX® disc diffuser | |||||||
---|---|---|---|---|---|---|---|
Article designation | Membrane | Article number | A Outer diameter | B Membrane surface | C Height | D Connecting thread (“) | Weight |
D-REX® disc diffuser | FLEXLON® | 9942700002 | 276 mm / 11" | 0,055m² / 0.59ft² | 46 mm / 1.8" | ¾” BSP internal | ~ 736g / 1.6 lb |
Dimensions and specifications component | 2 Diffuser body | 3 Support ring |
Material | PP-GF | PP-GF |
Weight | 350 g / 0.77 lb | 156 g / 0.34 lb |
D-REX® ¾″ CLIPIN® Adapter for Rectangular Laterals
- ¾″ CLIPIN® Adapter D-REX® for Rectangular Laterals
- Locking latch
- Bolt
- Gasket
- Front view
- Rear view
- Side view
D-REX® ¾″ CLIPIN® Adapter for Rectangular Laterals | ||||||||
---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F | Material |
D-REX® ¾″ CLIPIN® Adapter for Rectangular Laterals for 30mm borehole | 4111001400 | 26,44 mm / ¾” | Ø 31 mm / 1.22" | 46 mm / 1.81" | 17,5 mm / 0.69" | - | - | PP-GF |
Bolt | as set: 4111004001 | Ø 50 mm / 2.0" | Ø 28 mm / 1.1" | M8 | 8 mm / 0.31" | Ø 13 mm / 0.51" | IMB 6 | V4A |
Locking latch | as set: 4111004001 | Ø 50 mm / 1.96" | 25 mm / 0.98" | 15 mm / 0.6" | 8 mm / 0.31" | M8 | - | V4A |
Washer | as set: 4111004001 | Ø 28 mm / 1.1" | Ø 9 mm / 0.35" | 3 mm / 0.12" | - | - | - | V4A |
Gasket | as set: 4111004001 | Ø 36 mm / 0.08" | Ø 31 mm / 0.07" | 3 mm / 0.12" | - | - | - | EPDM |
Instruction for installation:
Screw down the nut (Inbus 6) of the adapter with a torque of 20Nm!
Please note:
Don’t use any grease or oil for installation, be certain that all components are dry when installed.
D-REX® ¾″ CLIPIN® Adapter for Round Laterals
- ¾″ CLIPIN® Adapter D-REX® for Round Laterals
- Locking latch
- Bolt
- Gasket
- Front view
- Rear view
- Side view
D-REX® ¾″ CLIPIN® Adapter for Round Laterals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Article designation | Article number | A | B | C | D | E | F | Material | |
D-REX® ¾″ CLIPIN® Adapter for Round Laterals DN80 for 30mm borehole | 4111001401 | 26,44 mm / ¾” | Ø 31 mm / 1.22" | 46 mm / 1.81" | 17,5 mm / 0.69" | Ø 88,9 mm / 3.5" | - | PP-GF | |
D-REX® ¾″ CLIPIN® Adapter for Round Laterals 90 mm for 30mm borehole | 4111001404 | 26,44 mm / ¾” | Ø 31 mm / 1.22" | 46 mm / 1.81" | 17,5 mm / 0.69" | Ø 90 mm / 3.54" | - | PP-GF | |
